Who is hiring in Operations & Manufacturing? US hiring trends, April 2026
9.7% of the hires we observe at US employers in the panel are in Operations & Manufacturing, -0.4 pts in 12 months. Below are the 20 employers hiring this role most actively relative to people leaving it.
Share of US hires9.7%Apr 2026 · 36 mo, Apr 2023 – Mar 2026
Change in 12 months-0.4 ptsApr 2025 → Apr 2026
US employers in the panel524Apr 2026
Employers ranked99≥ 50 moves in this role, 36 mo
Share of US hires by month
Who is hiring in Operations & Manufacturing
| Employer | Role hiring rank | Moves in this role, 36 mo | Company hiring percentile |
|---|---|---|---|
| GE Vernova | 100th | 594 | 98th |
| Kenvue | 99th | 443 | 99th |
| Kraft Heinz | 98th | 354 | 96th |
| Arthur J. Gallagher | 97th | 417 | 97th |
| Boston Scientific | 96th | 463 | 85th |
| Emerson Electric | 95th | 408 | 82nd |
| Mastercard | 94th | 563 | 92nd |
| Stryker | 93rd | 608 | 79th |
| MetLife | 92nd | 549 | 73rd |
| Visa | 91st | 516 | 93rd |
| Amgen | 90th | 648 | 85th |
| BlackRock | 89th | 1,102 | 75th |
| GE HealthCare | 88th | 378 | 69th |
| S&P Global | 87th | 1,020 | 81st |
| Lululemon Athletica | 86th | 459 | 49th |
| AbbVie | 85th | 700 | 68th |
| Ecolab | 84th | 387 | 62nd |
| Thermo Fisher Scientific | 83rd | 1,354 | 56th |
| Capital One | 82nd | 576 | 84th |
| Comcast | 81st | 528 | 61st |
Role hiring rank compares joins with all moves in this role, among the 99 employers with at least 50 such moves. Company hiring percentile is for all roles, April 2026.
Operations & Manufacturing hiring by seniority
| Seniority | Share of role hires, 36 mo | Most active employers |
|---|---|---|
| Junior | 12.5% | Arthur J. Gallagher, Cintas, Emerson Electric |
| Mid-level | 45.0% | GE Vernova, Arthur J. Gallagher, MetLife |
| Senior | 12.4% | Arthur J. Gallagher, Warner Bros. Discovery, GE Vernova |
| Lead & manager | 20.6% | ServiceNow, Kraft Heinz, Kenvue |
| Executive | 9.5% | Kraft Heinz, Regeneron Pharmaceuticals, Kellanova |
Share of all joins in Operations & Manufacturing at US panel employers that went to each seniority level. Employers are ranked by joins versus all moves at that level, among those with at least 50 such moves.
Watch who is hiring in Operations & Manufacturing every Monday — Start free
Start freeWeekly hiring signals for the companies you follow. Free to start, no card.
Other roles
- Software Engineering
- Data & Machine Learning
- Research
- Product Management
- Design
- Sales
- Marketing
- Finance
- HR & Recruiting
- Legal & Compliance
- Consulting
- Customer Support
- Executive Leadership
- Medical
Data: HÜNT Workforce Panel · résumé history · updated monthly · data through April 2026 · Methodology